Drucken Redaktion Startseite

Führende Deckhengste in Europa von Zweijährigen- nach Gewinnsumme - 2010

Autor: 

Statistik

TurfTimes: 

Ausgabe 148 vom Freitag, 21.01.2011

Hengste Geboren Vater Starter Sieger Siege Gewinnsumme £
1  GALILEO 1998 Sadler's Wells 66 21 31 1.299.559
2 INVINCIBLE SPIRIT 1997 Green Desert 96 42 65 1.245.669
3 *IFFRAAJ 2001 Zafonic 72 38 56 999.805
4 DUBAWI 2002 Dubai Millennium 67 34 49 770.334
5 SHAMARDAL 2002 Giant's Causeway 60 23 33 703.943
6 OASIS DREAM 2000 Green Desert 65 25 36 690.947
7 DANSILI 1996 Danehill 67 22 31 672.584
8 DANEHILL DANCER 1993 Danehill 64 25 33 592.984
9 FOOTSTEPSINTHESAND 2002 Giant's Causeway 57 26 35 552.021
10 EXCEED AND EXCEL 2000 Danehill 72 29 48 513.924
11 DIKTAT 1995 Warning 55 12 16 502.845
12 ORATORIO 2002 Danehill 88 25 33 446.198
13 *AUSSIE RULES 2003 Danehill 56 20 27 426.737
14 KHELEYF 2001 Green Desert 67 28 43 407.746
15 VERGLAS 1994 Highest Honor 73 31 44 407.165
16 INDIAN ROCKET 1994 Indian Ridge 28 10 15 400.277
17 *HOLY ROMAN EMPEROR 2004 Danehill 63 23 34 399.184
18 ELUSIVE CITY 2000 Elusive Quality 59 26 41 382.394
19 HAWK WING 1999 Woodman 56 19 28 360.468
20 ONE COOL CAT 2001 Storm Cat 47 21 37 345.103
21 REFUSE TO BEND 2000 Sadler's Wells 54 24 44 340.041
22 MONSIEUR BOND 2000 Danehill Dancer 38 11 17 324.336
23 HIGH YIELD 1997 Storm Cat 37 9 11 318.649
24 CAPE CROSS 1994 Green Desert 48 12 15 310.608
25 COMPTON PLACE 1994 Indian Ridge 48 18 23 303.262
26 PANIS 1998 Miswaki 24 6 10 300.888
27 STATUE OF LIBERTY 2000 Storm Cat 39 13 25 293.786
28 IRON MASK 1998 Danzig 29 11 18 292.218
29 INTIKHAB 1994 Red Ransom 37 15 27 280.909
30 WHIPPER 2001 Miesque's Son 40 13 18 275.056
31 PIVOTAL 1993 Polar Falcon 44 13 16 260.035
32 CHOISIR 1999 Danehill Dancer 43 13 16 259.862
33 AVONBRIDGE 2000 Averti 42 14 21 258.473
34 *KODIAC 2001 Danehill 47 17 29 257.623
35 *INDESATCHEL 2002 Danehill Dancer 28 8 12 257.001
36 DISTORTED HUMOR 1993 Forty Niner 7 3 6 254.647
37 DYNAFORMER 1985 Roberto 16 7 12 248.935
38 ACCLAMATION 1999 Royal Applause 63 24 33 246.825
39 ORPEN 1996 Lure 22 10 18 243.848
40 *HURRICANE RUN 2002 Montjeu 61 18 22 241.952
41 *DIAMOND GREEN 2001 Green Desert 64 20 25 241.923
42 STREET CRY 1998 Machiavellian 29 14 18 239.107
43 DUBAI DESTINATION 1999 Kingmambo 55 18 22 234.433
44 MONTJEU 1996 Sadler's Wells 35 8 9 228.159
45 ROYAL APPLAUSE 1993 Waajib 65 19 23 227.757
46 SAKHEE 1997 Bahri 17 6 8 222.773
47 MUJADIL 1988 Storm Bird 25 8 14 222.610
48 JOHANNESBURG 1999 Hennessy 31 16 21 222.109
49 XAAR 1995 Zafonic 33 8 12 218.912
50 MEDICEAN 1997 Machiavellian 68 14 17 214.750

Verwandte Artikel: