Führende Deckhengste von Zweijährigen in Europa 2011 - nach Gewinnsumme
Autor:
Statistik
TurfTimes:
Ausgabe 198 vom Freitag, 20.01.2012
Hengst | Geboren | Vater | Starter | Sieger | Plätze | Siege | Gewinnsumme (£) | |
1 | HOLY ROMAN EMPEROR | 2004 | Danehill | 97 | 37 | 35 | 49 | 891.010 |
2 | ACCLAMATION | 1999 | Royal Applause | 87 | 37 | 25 | 56 | 854.008 |
3 | ROCK OF GIBRALTAR | 1999 | Danehill | 74 | 25 | 23 | 33 | 844.137 |
4 | OASIS DREAM | 2000 | Green Desert | 65 | 19 | 19 | 26 | 723.506 |
5 | GALILEO | 1998 | Sadler's Wells | 83 | 25 | 31 | 31 | 599.815 |
6 | *DUTCH ART | 2004 | Medicean | 58 | 33 | 14 | 49 | 577.943 |
7 | CLODOVIL | 2000 | Danehill | 58 | 26 | 25 | 39 | 549.614 |
8 | DANSILI | 1996 | Danehill | 54 | 20 | 15 | 26 | 527.857 |
9 | KHELEYF | 2001 | Green Desert | 77 | 30 | 27 | 52 | 527.780 |
10 | CAPE CROSS | 1994 | Green Desert | 62 | 15 | 20 | 19 | 526.570 |
11 | *DARK ANGEL | 2005 | Acclamation | 73 | 33 | 25 | 54 | 503.540 |
12 | *EXCELLENT ART | 2004 | Pivotal | 68 | 27 | 20 | 40 | 500.620 |
13 | EXCEED AND EXCEL | 2000 | Danehill | 69 | 24 | 26 | 36 | 479.002 |
14 | *TEOFILO | 2004 | Galileo | 56 | 18 | 16 | 22 | 437.254 |
15 | ORATORIO | 2002 | Danehill | 79 | 27 | 27 | 38 | 417.722 |
16 | *RED CLUBS | 2003 | Red Ransom | 77 | 33 | 26 | 53 | 401.598 |
17 | *HAT TRICK | 2001 | Sunday Silence | 3 | 3 | 0 | 8 | 401.456 |
18 | CHOISIR | 1999 | Danehill Dancer | 58 | 21 | 16 | 33 | 396.584 |
19 | BAHAMIAN BOUNTY | 1994 | Cadeaux Genereux | 32 | 7 | 12 | 10 | 373.013 |
20 | DUBAI DESTINATION | 1999 | Kingmambo | 58 | 21 | 18 | 27 | 369.607 |
21 | INVINCIBLE SPIRIT | 1997 | Green Desert | 65 | 24 | 31 | 28 | 356.580 |
22 | STREET CRY | 1998 | Machiavellian | 42 | 18 | 10 | 26 | 356.031 |
23 | HIGH CHAPARRAL | 1999 | Sadler's Wells | 30 | 5 | 9 | 11 | 342.347 |
24 | WHIPPER | 2001 | Miesque's Son | 44 | 16 | 12 | 22 | 335.461 |
25 | KYLLACHY | 1998 | Pivotal | 46 | 24 | 14 | 35 | 329.412 |
26 | KODIAC | 2001 | Danehill | 39 | 22 | 12 | 29 | 322.929 |
27 | *LAWMAN | 2004 | Invincible Spirit | 46 | 19 | 15 | 24 | 318.299 |
28 | FOOTSTEPSINTHESAND | 2002 | Giant's Causeway | 46 | 21 | 12 | 28 | 305.669 |
29 | ZAMINDAR | 1994 | Gone West | 51 | 18 | 16 | 21 | 302.788 |
30 | GOLD AWAY | 1995 | Goldneyev | 44 | 10 | 21 | 14 | 300.154 |
31 | INTIKHAB | 1994 | Red Ransom | 20 | 8 | 6 | 12 | 299.026 |
32 | LAYMAN | 2002 | Sunday Silence | 28 | 12 | 6 | 20 | 288.187 |
33 | *STRATEGIC PRINCE | 2004 | Dansili | 53 | 19 | 12 | 27 | 287.614 |
34 | ELUSIVE QUALITY | 1993 | Gone West | 24 | 9 | 6 | 14 | 273.984 |
35 | BIG SHUFFLE | 1984 | Super Concorde | 28 | 11 | 10 | 16 | 267.769 |
36 | AUSSIE RULES | 2003 | Danehill | 49 | 17 | 15 | 25 | 266.478 |
37 | AMERICAN POST | 2001 | Bering | 20 | 8 | 8 | 13 | 266.149 |
38 | MONTJEU | 1996 | Sadler's Wells | 38 | 6 | 12 | 10 | 260.241 |
39 | BLU AIR FORCE | 1997 | Sri Pekan | 40 | 18 | 9 | 35 | 258.850 |
40 | NAYEF | 1998 | Gulch | 51 | 13 | 15 | 19 | 258.723 |
41 | ONE COOL CAT | 2001 | Storm Cat | 63 | 24 | 22 | 31 | 256.710 |
42 | PANIS | 1998 | Miswaki | 25 | 6 | 11 | 11 | 251.509 |
43 | *KENDARGENT | 2003 | Kendor | 7 | 4 | 1 | 8 | 249.723 |
44 | DANEHILL DANCER | 1993 | Danehill | 50 | 17 | 13 | 20 | 233.777 |
45 | *AMADEUS WOLF | 2003 | Mozart | 65 | 22 | 21 | 30 | 232.072 |
46 | *TURTLE BOWL | 2002 | Dyhim Diamond | 19 | 3 | 9 | 7 | 228.816 |
47 | SHAMARDAL | 2002 | Giant's Causeway | 41 | 13 | 14 | 16 | 223.414 |
48 | DUBAWI | 2002 | Dubai Millennium | 40 | 16 | 10 | 18 | 220.815 |
49 | *MANDURO | 2002 | Monsun | 43 | 8 | 15 | 9 | 219.978 |
50 | INDIAN ROCKET | 1994 | Indian Ridge | 24 | 8 | 12 | 15 | 217.209 |
* Hengste mit den erstem Jahrgang |