Drucken Redaktion Startseite

Führende Deckhengste in Europa 2011 - nach Gewinnsumme

Autor: 

Statistik

TurfTimes: 

Ausgabe 197 vom Donnerstag, 12.01.2012

Hengst Geboren Vater Starter Sieger Plätze Siege Gewinnsunne (£)
1  GALILEO 1998 Sadler's Wells 300 122 101 173 7.401.982
2 MONTJEU 1996 Sadler's Wells 201 86 57 141 4.121.973
3 OASIS DREAM 2000 Green Desert 256 119 80 201 3.255.951
4  DANSILI 1996 Danehill 242 112 73 171 3.168.388
5 LOMITAS 1988 Niniski 96 45 32 75 3.111.350
6 HIGH CHAPARRAL 1999 Sadler's Wells 204 72 74 116 2.918.146
7 PIVOTAL 1993 Polar Falcon 221 120 65 194 2.752.370
8 DANEHILL DANCER 1993 Danehill 231 94 73 153 2.611.418
9 DUBAWI 2002 Dubai Millennium 166 81 57 127 2.561.865
10 SHAMARDAL 2002 Giant's Causeway 160 84 47 138 2.285.587
11 ROCK OF GIBRALTAR 1999 Danehill 202 87 55 143 2.270.187
12 INVINCIBLE SPIRIT 1997 Green Desert 296 125 111 186 2.217.284
13 EXCEED AND EXCEL 2000 Danehill 214 90 71 167 2.205.013
14 DALAKHANI 2000 Darshaan 149 47 54 71 2.121.553
15 CAPE CROSS 1994 Green Desert 239 101 79 141 2.011.068
16 HOLY ROMAN EMPEROR 2004 Danehill 164 71 55 118 1.933.735
17 VERGLAS 1994 Highest Honor 256 103 89 174 1.908.309
18 REFUSE TO BEND 2000 Sadler's Wells 204 105 49 192 1.870.651
19 SLICKLY 1996 Linamix 120 51 49 78 1.738.499
20 KING'S BEST 1997 Kingmambo 204 77 74 111 1.720.535
21 ORATORIO 2002 Danehill 228 101 71 156 1.716.921
22 SINGSPIEL 1992 In the Wings 169 63 65 109 1.663.112
23 HAWK WING 1999 Woodman 218 83 65 133 1.641.048
24 SINNDAR 1997 Grand Lodge 108 39 48 64 1.622.488
25 HURRICANE RUN 2002 Montjeu 134 60 45 93 1.592.071
26 SELKIRK 1988 Sharpen Up 137 58 44 85 1.590.016
27 MEDICEAN 1997 Machiavellian 203 87 61 146 1.538.327
28 INTIKHAB 1994 Red Ransom 132 59 42 98 1.533.597
29 FOOTSTEPSINTHESAND 2002 Giant's Causeway 154 66 53 117 1.532.883
30 ACCLAMATION 1999 Royal Applause 217 91 68 140 1.510.326
31 DIKTAT 1995 Warning 172 57 65 99 1.492.244
32 HALLING 1991 Diesis 146 63 47 96 1.379.668
33 KINGSALSA 1996 Kingmambo 129 56 45 93 1.373.971
34 DUBAI DESTINATION 1999 Kingmambo 216 95 72 147 1.323.090
35 ELUSIVE CITY 2000 Elusive Quality 175 68 64 127 1.320.208
36 MONSUN 1990 Konigsstuhl 125 57 44 88 1.278.071
37 KYLLACHY 1998 Pivotal 217 103 66 176 1.269.520
38 MUHTATHIR 1995 Elmaamul 148 52 58 87 1.269.314
39 TIGER HILL 1995 Danehill 197 68 74 101 1.267.606
40 LANDO 1990 Acatenango 140 55 55 81 1.258.697
41 ANABAA 1992 Danzig 103 45 36 66 1.246.507
42 ONE COOL CAT 2001 Storm Cat 204 85 60 152 1.243.515
43 WHIPPER 2001 Miesque's Son 134 57 44 101 1.234.651
44 BIG SHUFFLE 1984 Super Concorde 167 66 63 96 1.221.335
45 ANABAA BLUE 1998 Anabaa 105 47 28 76 1.203.842
46 SAKHEE 1997 Bahri 110 51 31 88 1.202.711
47 KHELEYF 2001 Green Desert 202 84 64 150 1.160.476
48 EVEN TOP 1993 Topanoora 6 2 3 6 1.142.565
49 SHIROCCO 2001 Monsun 131 40 51 57 1.104.799
50 BEAT HOLLOW 1997 Sadler's Wells 118 64 30 112 1.083.610

Verwandte Artikel: