Drucken Redaktion Startseite

Führende Deckhengste in Europa 2011 - nach Gewinnsumme

Autor: 

Statistik

TurfTimes: 

Ausgabe 153 vom Freitag, 25.02.2011

Hengst Geboren Vater Starter Sieger Siege Gewinnsumme £
1 VERGLAS 1994 Highest Honor 76 14 15  £         124.101
2 SLICKLY 1996 Linamix 39 6 7  £         119.069
3 ELUSIVE CITY 2000 Elusive Quality 37 12 14  £         117.953
4 KINGSALSA 1996 Kingmambo 54 6 6  £         115.835
5 DIKTAT 1995 Warning 47 12 13  £         101.554
6 MUHTATHIR 1995 Elmaamul 34 7 8  £         100.217
7 OASIS DREAM 2000 Green Desert 36 12 16  £           89.468
8 ONE COOL CAT 2001 Storm Cat 43 11 12  £           78.195
9 FASLIYEV 1997 Nureyev 50 6 7  £           76.246
10 INDIAN ROCKET 1994 Indian Ridge 21 3 4  £           73.603
11 KENDOR 1986 Kenmare 17 5 5  £           72.873
12 HIGHEST HONOR 1983 Kenmare 22 4 4  £           70.171
13 HIGH YIELD 1997 Storm Cat 33 4 4  £           70.095
14 KEY OF LUCK 1991 Chief's Crown 26 10 16  £           69.260
15 SINNDAR 1997 Grand Lodge 23 4 6  £           65.023
16 MARTINO ALONSO 1994 Marju 23 9 11  £           64.665
17 SAKHEE 1997 Bahri 18 8 9  £           64.457
18 FANTASTIC LIGHT 1996 Rahy 24 6 8  £           63.622
19 BLU AIR FORCE 1997 Sri Pekan 46 14 14  £           62.757
20 STATUE OF LIBERTY 2000 Storm Cat 36 9 10  £           62.556
21 WHIPPER 2001 Miesque's Son 27 8 8  £           61.805
22 INVINCIBLE SPIRIT 1997 Green Desert 42 8 10  £           60.392
23 ANABAA BLUE 1998 Anabaa 24 5 5  £           56.825
24 ANTONIUS PIUS 2001 Danzig 34 9 10  £           56.542
25 DUBAI DESTINATION 1999 Kingmambo 46 8 10  £           56.302
26 KING'S BEST 1997 Kingmambo 32 6 6  £           52.788
27 NOMBRE PREMIER 1994 Kendor 18 3 3  £           52.693
28 ROYAL APPLAUSE 1993 Waajib 50 11 13  £           52.164
29 BAHHARE 1994 Woodman 21 4 4  £           51.940
30 EXCEED AND EXCEL 2000 Danehill 43 9 10  £           49.591
31 HIGH CHAPARRAL 1999 Sadler's Wells 27 5 5  £           48.919
32 BERTOLINI 1996 Danzig 53 11 11  £           48.915
33 HAWK WING 1999 Woodman 39 6 8  £           48.580
34 GREEN TUNE 1991 Green Dancer 25 2 2  £           48.302
35 XAAR 1995 Zafonic 33 5 5  £           47.169
36 ORATORIO 2002 Danehill 27 3 4  £           47.043
37 KYLLACHY 1998 Pivotal 53 12 14  £           46.838
38 KING CHARLEMAGNE 1998 Nureyev 48 5 5  £           46.136
39 TERTULLIAN 1995 Miswaki 18 4 5  £           45.995
40 CHOISIR 1999 Danehill Dancer 38 7 9  £           44.708
41 TAKE RISKS 1989 Highest Honor 17 2 2  £           44.416
42 REFUSE TO BEND 2000 Sadler's Wells 39 5 7  £           42.660
43 DANEHILL DANCER 1993 Danehill 29 8 10  £           41.931
44 LE VIE DEI COLORI 2000 Efisio 14 7 8  £           41.908
45 TRANS ISLAND 1995 Selkirk 20 7 9  £           41.885
46 ENRIQUE 1996 Barathea 34 2 2  £           41.512
47 COLOSSUS 2001 Danehill 38 11 11  £           40.891
48 MUJAHID 1996 Danzig 27 7 10  £           40.707
49 PICCOLO 1991 Warning 27 10 13  £           40.524
50 DR DEVIOUS 1989 Ahonoora 39 10 10  £           40.480

Verwandte Artikel: